Harmonic Drive LLC | 42 Dunham Ridge, Beverly, MA 01915 | 800-921-3332
Harmonic Drive and Harmonic Planetary are registered trademarks of Harmonic Drive.


CSG-2A

Harmonic Drive® CSG Series gearing component sets are our second generation of cup-type component sets. Ideal for high torque applications, CSG 2A is available in 10 sizes with gear reduction ratios from 50:1 to 160:1. CSG high torque series was based on our CSF standard torque series with the goal of upgrading load capacity, strength & reliability and extending service life.

Key Features:

  • Peak Torque: 23Nm to 3419Nm
  • Zero Backlash
  • High Accuracy
  • High load capacity output bearing
  • Lightweight versions also available

Don't see what you need or not sure where to start?

Our team can help you find the right gear for your application!


Compare Products Your current units are metric. Change to english.

Ordering Code Ratio Limit for Repeated Peak Torque Limit for Momentary Peak Torque
Compare Products Nm Nm

Loading...

Ordering Code Ratio Limit for Repeated Peak Torque Limit for Momentary Peak Torque
Compare Products Nm Nm
Sort Sort
Hide
Sort
Hide
Sort
Hide
Selections
to
to
to
Select All   Select None
CSG-14-50-2A-R 50 23 46
CSG-14-80-2A-R 80 30 61
CSG-14-100-2A-R 100 36 70
CSG-17-50-2A-R 50 44 91
CSG-17-80-2A-R 80 56 113
CSG-17-100-2A-R 100 70 143
CSG-17-120-2A-R 120 70 112
CSG-20-50-2A-GR 50 73 127
CSG-20-80-2A-GR 80 96 165
CSG-20-100-2A-GR 100 107 191
CSG-20-120-2A-GR 120 113 191
CSG-20-160-2A-GR 160 120 191
CSG-25-50-2A-GR 50 127 242
CSG-25-80-2A-GR 80 178 332
CSG-25-100-2A-GR 100 204 369
CSG-25-120-2A-GR 120 217 395
CSG-25-160-2A-GR 160 229 408
CSG-32-50-2A-GR 50 281 497
CSG-32-80-2A-GR 80 395 738
CSG-32-100-2A-GR 100 433 841
CSG-32-120-2A-GR 120 459 892
CSG-32-160-2A-GR 160 484 892
CSG-40-50-2A-GR 50 523 892
CSG-40-80-2A-GR 80 675 1,270
CSG-40-100-2A-GR 100 738 1,400
CSG-40-120-2A-GR 120 802 1,530
CSG-40-160-2A-GR 160 841 1,530
CSG-45-50-2A-GR 50 650 1,235
CSG-45-80-2A-GR 80 918 1,651
CSG-45-100-2A-GR 100 982 2,041
CSG-45-120-2A-GR 120 1,070 2,288
CSG-45-160-2A-GR 160 1,147 2,483
CSG-50-80-2A-GR 80 1,223 2,418
CSG-50-100-2A-GR 100 1,274 2,678
CSG-50-120-2A-GR 120 1,404 2,678
CSG-50-160-2A-GR 160 1,534 3,185
CSG-58-80-2A-GR 80 1,924 3,185
CSG-58-100-2A-GR 100 2,067 4,134
CSG-58-120-2A-GR 120 2,236 4,329
CSG-58-160-2A-GR 160 2,392 4,459
CSG-65-80-2A-GR 80 2,743 4,836
CSG-65-100-2A-GR 100 2,990 6,175
CSG-65-120-2A-GR 120 3,263 6,175
CSG-65-160-2A-GR 160 3,419 6,175

Contact

Contact Us

Submit a Question

info@harmonicdrive.net

or
Call: 978-532-1800

Hours 8:00am - 5:00pm EST
Monday through Friday